| genre | BitImageTools |
| status | stable |
| authors | Andreas Burgmann, Wolf Spindler |
| package | MeVisLab/Standard |
| dll | MLBitImageTools |
| definition | MLBitImageTools.def |
| see also | BitImageLoad, BitImageSave, BitImageToML, MLToBitImage, MemCache, MLImageFormatFileCache |
| keywords | bit, binary, boolean, image, arithmetic, operation, clear, invert, fill, negate, boundingbox, box, subimage, copy, or, and, xor |
The module BitImageArithmetic provides arithmetic operations on one or on two input bit images which then produce an output ml::BitImage. When setting the appropriate update modes it can also be used for caching a BitImage similar to the MemCache or the MLImageFormatFileCache modules.
Connect one or two base ml::BitImage objects to the input Base connectors; if one BitImage is connected (to first input) then the Unary Operations provides the arithmetic operations which can be used to calculate the output BitImage; if two BitImages are connected then the Binary Operations selector determines which operation is applied to the two input images. If no or only the second input is valid then the output image is invalidated.
The first or the first and the second input must be connected and contain a BitImage, otherwise no output image will be calculated.
The output contains a BitImage base object if a valid operation is applied to the first or to both input images. Other connected Base objects or non updated parameter settings etc. or using the Reset mode in Unary Operations will lead to an invalidated output image.
| Apply: Trigger |
| Apply Mode: Enum |
| Binary Operations: Enum |
| binaryIsActive: Bool |
| Box Corner 1: String |
| Box Corner 2: String |
| Unary Operations: Enum |
| Update Mode: Enum |
Defines the operation on first input image to calculate the output image.
Values:
| Title | Name | Description |
|---|---|---|
| Copy Input | CopyInput | The output image is a copy of the input image. |
| Negate | Negate | The entire input image is copied to the output and inverted. |
| Reset | Reset | Makes output image empty but valid. |
| Sub Image | SubImage | Cuts out a region given by (Box Corner 1, Box Corner 2) and copies it to the output. Only regions are considered valid where all components of Box Corner 2 are greater or equal then the corresponding components of Box Corner 1. All other region specifications are considered empty and the output image will be invalidated. Note that region specifications reaching outside the image will be clamped to the valid image region. |
| Clear | Clear | The output image is set to the extent of the input image and all pixels will be cleared. |
| Set | Set | The output image is set to the extent of the input image and all pixels will be set. |
| Bounded Object | BoundedObject | This mode determines the bounding box of all set pixels in the first input image and copies that region to the output image. If no set pixels are found then the output will be invalidated. The fields Box Corner 1 and Box Corner 2 will be set to the corners of the determined bounding box. |
Defines the operation on both input image to calculate the output image.
Values:
| Title | Name | Description |
|---|---|---|
| And | And | Result image is a pixel-wise Boolean and operation of the two input images. |
| Or | Or | Result image is a pixel-wise Boolean or operation of the two input images. |
| Xor | Xor | Result image is a pixel-wise Boolean xor operation of the two input images. |
| Copy Input0 | CopyInput0 | Result image is a copy of inputBitImage0. |
| Copy Input1 | CopyInput1 | Result image is a copy of inputBitImage1. |
| Copy Sub Image Set | CopySubImageSet | Copies second input to output and copies the region (Box Corner 1, Box Corner 2) to the output. Only regions are considered valid (i.e. non empty) where all components of v2 are greater or equal then the corresponding components of v1. All other region specifications are considered empty and will have no effect to the output image. Note that region specifications reaching outside any image will be clamped to valid image regions. |
| Copy Sub Image Clear | CopySubImageClear | Like CopySubImageSet but all set voxels from the input region are cleared in the output image. |
| Copy Sub Image And | CopySubImageAnd | Like CopySubImageSet but all set voxels from the input region are anded to the output image. |
| Copy Sub Image Or | CopySubImageOr | Like CopySubImageSet but all set voxels from the input region are ored to the output image. |
| Copy Sub Image Xor | CopySubImageXor | Like CopySubImageSet but all set voxels from the input region are xored to the output image. |
Sets the first corner of the box defining a subimage region.
Sets the second corner of the box defining a subimage region.
Defines what to do on parameter changes.
Values:
| Title | Name | Description |
|---|---|---|
| Off | Off | Do nothing on parameter changes. |
| Auto Apply | AutoApply | Update output automatically on parameter changes. |
| Auto Clear | AutoClear | Invalidates (cached) BitImage at output on any parameter change. |
Defines what to do on input changes.
Values:
| Title | Name | Description |
|---|---|---|
| Off | Off | Does nothing on input changes. |
| Auto Update | AutoUpdate | Updates the output image automatically on any input change. |
| Auto Clear | AutoClear | Invalidates the output image on any input change. |