| genre | DICOM |
| status | stable |
| authors | Marcus Barann, Olaf Konrad |
| package | MeVisLab/Standard |
| dll | MLImageFile |
| definition | mlImageFile.def |
| see also | DicomTagModify, DicomUIDGenerator |
| keywords | dicom, tag, sop, uid |
The module DicomTagViewer displays the DICOM tags and their values of an image.
In the Read Tags panel of the DicomTagViewer module, up to nine DICOM tags can be specified for which the corresponding tag values are displayed.
In the All Tags panel, a list of all DICOM tags of an image can be generated.
The most frequently used DICOM tags are:
| All Tags: String | tagName2: String | tagValue2: String |
| Dump Tags: Trigger | tagName3: String | tagValue3: String |
| File: String | tagName4: String | tagValue4: String |
| Get Values: Trigger | tagName5: String | tagValue5: String |
| maxValueLen: Integer | tagName6: String | tagValue6: String |
| Show Private Tags: Bool | tagName7: String | tagValue7: String |
| Tag List Subset: Enum | tagName8: String | tagValue8: String |
| tagName0: String | tagValue0: String | Trim Spaces: Bool |
| tagName1: String | tagValue1: String |
Shows a list of all DICOM tags in the format (gggg,eeee) TagName: Tag Value.
If checked, private tags are shows as well in the list of all tags.
Defines the subset of tags that are to be shown.
Values:
| Title | Name | Deprecated Name | Description |
|---|---|---|---|
| All Tags | AllTags | List all tags associated with the input image. | |
| Non Root | NonRoot | List only those tags that have been modified in the network; do not list tags that are inherited from the creator of the DICOM tag list (e.g. read unmodified from the original input file). | |
| Owned | Owned | OWNED | List only those tags that have been modified by the most recent predecessor module. |
If pressed, the list of DICOM tags and values is being dumped to the console of MeVisLab.