| genre | LUT |
| status | stable |
| author | Florian Link |
| package | MeVisLab/Standard |
| dll | MLLUTTools |
| definition | MLLUTTools.def |
| see also | LUTCombiner, LUTInfo, SoMLLUT |
| keywords | lookup, table |
The module LUTChannelMap copies the individual channels of a lookup table connected to its input to specified channels of a new LUT object provided at the output of the module.
The output LUT may also have a different visual type than the input LUT.
See LUT Functions for general information about ML lookup tables.
Defines the source channel for this output channel.
Values:
| Title | Name | Description |
|---|---|---|
| None | None | All values are initialized with 0. |
| Luminance | Luminance | |
| Red | Red | |
| Green | Green | |
| Blue | Blue | |
| Alpha | Alpha |
Defines the source channel for this output channel.
Values:
| Title | Name | Description |
|---|---|---|
| None | None | All values are initialized with 0. |
| Luminance | Luminance | |
| Red | Red | |
| Green | Green | |
| Blue | Blue | |
| Alpha | Alpha |
Defines the source channel for this output channel.
Values:
| Title | Name | Description |
|---|---|---|
| None | None | All values are initialized with 0. |
| Luminance | Luminance | |
| Red | Red | |
| Green | Green | |
| Blue | Blue | |
| Alpha | Alpha |
Defines the source channel for this output channel.
Values:
| Title | Name | Description |
|---|---|---|
| None | None | All values are initialized with 0. |
| Luminance | Luminance | |
| Red | Red | |
| Green | Green | |
| Blue | Blue | |
| Alpha | Alpha |
Defines the source channel for this output channel.
Values:
| Title | Name | Description |
|---|---|---|
| None | None | No alpha channel is present in the output LUT. |
| Luminance | Luminance | |
| Red | Red | |
| Green | Green | |
| Blue | Blue | |
| Alpha | Alpha |
Defines the visual type of the output LUT, defining the number and visual interpretation of the LUT channels.
Values:
| Title | Name | Description |
|---|---|---|
| L | L | Single luminance channel, possibly with alpha (LA). |
| Rgb | RGB | Red, green and blue channels, possibly with alpha (RGBA). |