| genre | Draw |
| status | stable |
| author | Wolf Spindler |
| package | MeVisLab/Standard |
| dll | MLMiscModules |
| definition | MLMiscModules.def |
| see also | Draw2D, Draw3D, Raster, Mask |
| keywords | raster, set, voxelization, draw, implicit, functions, mask, object |
The module RasterFunctions implements a set of functions and a transformation applied to them.
These functions can be used in different places, specially when a function is rastered into an image with the Raster module. The function can be passed to it simply with a field connection.
| Function: Enum |
| Rotation: Rotation |
| Scale: Vector3 |
| Transform: Matrix |
| Translation: Vector3 |
Defines the function.
Values:
| Title | Name |
|---|---|
| Fill | Fill |
| Box | Box |
| Sphere | Sphere |
| Cylinder | Cylinder |
| Clip Plane | ClipPlane |
| Wedge | Wedge |
| Open Wedge | OpenWedge |
| Cone | Cone |
| Open Cone | OpenCone |
| Half Sphere | HalfSphere |
| Quarter Sphere | QuarterSphere |
| Eighth Sphere | EighthSphere |
| Slab | Slab |
Sets a transformation as a 4x4 transformation matrix string.
Sets a translation.