| genre | WEMRendering |
| status | stable |
| authors | Olaf Konrad, Bart De Dobbelaer |
| package | MeVisLab/Standard |
| dll | SoWEM |
| definition | SoWEM.def |
| see also | WEMIsoSurface, WEMInfo |
| keywords | WEMList, render |
The SoWEMRenderer renders a WEM as an OpenInventor scene.
Just plug in a WEM into the input, and the module's output into an Inventor viewer.
A rendered WEM can be selected in the viewer. On the module?s GUI, some information on the clicked position, the id of the hit WEMPatch, as well as some additional information on the local configuration of the hit position is displayed.
The input is the WEM to be rendered and an option LUT for coloring the WEM (only meaningful if the WEM has values stored in at least one PVL).
| Allow Hits: Bool | Hit information valid: Bool | primitiveValueListValid: Bool |
| Apply: Trigger | Hit Patch: Integer | renderCaching: Enum |
| Auto Apply: Bool | Hit Pos.: Vector3 | renderCulling: Enum |
| Auto Update: Bool | Mode: Enum | Use automatic polygon offset: Bool |
| autoClear: Bool | Nearest Node: Integer | Use internal shape hints: Bool |
| boundingBoxCaching: Enum | Nearest Value: Float | |
| Color Mode: Enum | pickCulling: Enum | |
| Hit Face: Integer | primitiveValueLists: String |
If checked, the module evaluates picking information.
If checked, all parameter changes lead to a new generation of the output scene.
If checked, all input changes lead to a new generation of the output scene.
Determines how the WEM (faces) should be colored.
Values:
| Title | Name |
|---|---|
| General | WEM_COLOR_GENERAL |
| Node Colors | WEM_COLOR_NODE_COLORS |
| Lut Values | WEM_COLOR_LUT_VALUES |
| Lut Values Integer | WEM_COLOR_LUT_VALUES_INTEGER |
| Textured | WEM_COLOR_TEXTURED |
The index of the hit (picked) WEMPatch.
The position where the picking ray first hit the surface.
This field is true if the hit information on the GUI is valid.
Determines which visualization parameters should be overwritten by the renderer and which parameters should be taken from the input WEM.
Values:
| Title | Name |
|---|---|
| None | OVERWRITE_MODE_NONE |
| All | OVERWRITE_MODE_ALL |
| Specific | OVERWRITE_MODE_SPECIFIC |
The index of the nearest node to the hit position.
The value of the node nearest to the hit position.